<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask The Science Experts</title>
	<atom:link href="http://TheScienceExperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://TheScienceExperts.com</link>
	<description>Science Questions - asked and answered</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is the world&#8217;s oldest dog?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-worlds-oldest-dog/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-worlds-oldest-dog/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:23:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[Oldest Dog]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/?p=161</guid>
		<description><![CDATA[While reliable information on this question is fairly hard to come by, there have been a few reliably substantiated cases of dogs living for almost 30 years. The oldest dog that has been somewhat reliably documented was an Australian cattle-dog named Bluey. He is reported to have lived from June 7, 1910 to November 14, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://TheScienceExperts.com/wp-content/uploads/2010/08/oldest-dog.jpg"><img class="aligncenter size-full wp-image-162" title="oldest-dog" src="http://TheScienceExperts.com/wp-content/uploads/2010/08/oldest-dog.jpg" alt="Bramble, 27 year-old Labrador" width="360" height="240" /></a></p>
<p>While reliable information on this question is fairly hard to come by, there have been a few reliably substantiated cases of dogs living for almost 30 years.</p>
<p>The oldest dog that has been somewhat reliably documented was an Australian  cattle-dog named <a title="Bluey - Wikipedia" href="http://en.wikipedia.org/wiki/Bluey_%28Australian_cattle_dog%29" target="_blank">Bluey</a>. He is reported to have lived from June 7, 1910 to November 14, 1939 (29 years, 5 months and 7 days). Bluey was owned by Les and Esma Hall of Rochester, Victoria, Australia.</p>
<p>In September, 2008 another dog was reported to have died at over 29 years old. Bella, a Labrador mix was owned by David Richardson of Derbyshire, England. The Guinness Book of World Records reports the oldest dog (with reliable documentation) to be Butch, a 28-year old Beagle in America who died in 2003.  See the list of <a title="Oldest dogs on record" href="http://en.wikipedia.org/wiki/List_of_oldest_dogs" target="_blank">oldest dogs</a> on record.</p>
<p>Bramble, the Labrador pictured above was reliably recorded to have lived over 27 years and died in Somerset, England in 2003. He currently has the position as the second oldest dog on record.</p>
<p><em>Sources: <a href="http://www.dailymail.co.uk/news/article-1053471/The-worlds-oldest-dog-dies-age-203-canine-years.html" target="_blank">The World&#8217;s Oldest Dog Dies</a> and <a href="http://www.dogsinthenews.com/issues/0209/articles/020918a.htm" target="_blank">Vegetable-Eating Dog Lives to Ripe Old Age of 27</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-worlds-oldest-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the largest bear ever recorded?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-largest-bear-ever-recorded/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-largest-bear-ever-recorded/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:03:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[polar bear]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-is-the-largest-bear-ever-recorded</guid>
		<description><![CDATA[While the American grizzly bear is fearsome and cool to look at, the polar bear is generally considered the largest bear in the world. Its average weight is between 900 and 1500 pounds. The brown bear, averaging 500 to 900 pounds a close second. The biggest polar bear ever recorded was a male shot in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2009/01/polar-bear.jpg" alt="polar bear" width="400" height="291" /></p>
<p>While the American grizzly bear is fearsome and cool to look at, the <a href="http://en.wikipedia.org/wiki/Polar_bear" target="_blank">polar bear</a> is generally considered the largest bear in the world. Its average weight is between 900 and 1500 pounds. The brown bear, averaging 500 to 900 pounds a close second.</p>
<p>The biggest polar bear ever recorded was a male shot in Kotzebue Sound in Alaska in 1960 weighing an amazing 2,210 pounds (1002 kilograms) and was 11 feet 11 inches in height. Source: <cite id="CITEREFWood1981" class="book" style="font-style: normal;">Wood, G.L. (1981). <em>The Guinness Book of Animal Records</em>. pp. 240.</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-largest-bear-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the world&#8217;s smallest mammal?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-worlds-smallest-mammal/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-worlds-smallest-mammal/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:03:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[bumblebee bat]]></category>
		<category><![CDATA[mammals]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-is-the-worlds-smallest-mammal</guid>
		<description><![CDATA[There has been some debate on this, depending on how you define an animal&#8217;s size. The Bumblebee Bat (Craseonycteris thonglongyai) is definitely the world&#8217;s smallest species of bat. It is about 30mm in length and weighs about 2 grams (less than an American penny). It is the only known species in its genus and is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/bumblebeebat.jpg" alt="Bumblebee Bat" width="275" height="260" /></p>
<p>There has been some debate on this, depending on how you define an animal&#8217;s size. The Bumblebee Bat (Craseonycteris thonglongyai) is definitely the world&#8217;s smallest species of bat. It is about 30mm in length and weighs about 2 grams (less than an American penny). It is the only known species in its genus and is found in a tiny region of western Thailand, in the Sai Yok National Park, Kanchanaburi Province.</p>
<p>One of the more interesting notes is that the Bumblebee Bat was virtually unknown until 1974 when it was discovered by Kitti Thonglongya, a biologist in Thailand. Their habitat has been highly affected by deforestation and unsustainable levels of teak logging. In 1982, the Royal Forest Department of the Thailand Government only found 160 of them living in 3 caves, despite extensive surveys. Bumblebee bats are now considered one of the twelve most endangered species on the planet.</p>
<p>The other mammal in competition for the title of the &#8220;world&#8217;s smallest&#8221; is the Etruscan Pygmy Shrew (Suncus etruscus). This shrew weighs less than the Bumblebee Bat but the bat&#8217;s skull is shorter. [<a href="http://en.wikipedia.org/wiki/Etruscan_Pygmy_Shrew" target="_blank">Wikipedia</a>] The smallest mature specimens of this shrew are thought to weigh about 1.3 grams and measure 36 mm long. This small mammal is 60 mm from the tip of the nose to the base of the tail. This shrew has a lifespan of about 15 months and lives the forests and brush areas between Southern Asia and Southern Europe.</p>
<p><em>Sources: <a href="http://web.cecs.pdx.edu/~timm/dm/bumblebee.html" target="_blank">Portland State University</a>,  <a href="http://www.experiencefestival.com/a/Bumblebee_Bat/id/1940598" target="_blank">Experience Festival</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-worlds-smallest-mammal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the largest spider in the world?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-largest-spider-in-the-world/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-largest-spider-in-the-world/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:06:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-is-the-largest-spider-in-the-world</guid>
		<description><![CDATA[The largest spider in the world is a tarantula called the Goliath Birdeater. An adult can weigh over four ounces (about the size of a large mouse) and has a leg span of up to 12 inches. The spider was given its unique name by Victorian explorers who witnessed one eating a hummingbird although birds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/goliath-birdeater.JPG" alt="Goliath Birdeater" width="258" height="248" align="right" /></p>
<p>The largest spider in the world is a tarantula called the Goliath Birdeater. An adult can weigh over four ounces (about the size of a large mouse) and has a leg span of up to 12 inches. The spider was given its unique name by Victorian explorers who witnessed one eating a hummingbird although birds are not typically part of its diet. They survive mostly on small insects and meal worms but will occasionally eat small rodents such as mice, shrews and moles.</p>
<p>Wild goliath birdeaters are a deep burrowing species, found commonly in marshy or swampy areas. Goliath birdeaters usually live in burrows in the ground that they have either dug themselves or have been previously abandoned by rodents or other similar creatures.</p>
<p>The goliath birdeater is fairly harmless to humans, as are most species of tarantulas. Like all tarantulas, it has fangs large enough to break the skin of a human and they do carry venom in their fangs and have been known to bite humans when threatened, but the venom is relatively harmless and its effects are comparable to those of a wasp&#8217;s sting. Tarantulas generally bite humans only in self-defense, and these bites do not always result in envenomation. The goliath birdeater has poor eyesight and mainly relies on vibrations in the ground that they can sense from their burrows.</p>
<p><em>Source: <a href="http://en.wikipedia.org/wiki/Goliath_Birdeater" target="_blank">Wikipedia</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-largest-spider-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Tickle Me Plant work?</title>
		<link>http://TheScienceExperts.com/answers/how-does-the-tickle-me-plant-work/</link>
		<comments>http://TheScienceExperts.com/answers/how-does-the-tickle-me-plant-work/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:23:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Plant Life]]></category>
		<category><![CDATA[Tickle Me Plant]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/how-does-the-tickle-me-plant-work</guid>
		<description><![CDATA[Mimosa pudica (also known as the &#8220;sensitive plant&#8221; or &#8220;Tickle Me plant&#8221;) is well known for its rapid leaf movement. In the evening the leaflets will fold together and the whole leaf droops downward. It then re-opens at sunrise. This type of movement is called nyctinastic movement. The leaves also close up under various other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/ticklemeplant.JPG" alt="" width="400" height="300" /></p>
<p>Mimosa pudica (also known as the &#8220;sensitive plant&#8221; or &#8220;Tickle Me plant&#8221;) is well known for its rapid leaf movement. In the evening the leaflets will fold together and the whole leaf droops downward. It then re-opens at sunrise. This type of movement is called nyctinastic movement. The leaves also close up under various other stimuli, such as touching, warming, or shaking (hence the name, Tickle Me plant).</p>
<p>The stimulus can also be transmitted to neighboring leaves. The scientific term for these are seismonastic movements. The movement is caused by &#8220;a rapid loss of pressure in strategically situated cells that cause the leaves to droop right before one’s eyes&#8221;. [<a href="http://en.wikipedia.org/wiki/Sensitive_plant" target="_blank">Wikipedia</a>] This characteristic is quite common within the Mimosaceae family. Gradual loss of pressure can also cause the plant to close its fronds as is sometimes the case when it is exposed to a strong wind, rain or sunlight.</p>
<p>Why the plant&#8217;s leaves close up when exposed to these external stimuli is most likely an evolutionary response. As the leaves fold down, sharp thorns are exposed and would make the plant less tasty for herbivore animals that might want to eat them.</p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/how-does-the-tickle-me-plant-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do snakes eat?</title>
		<link>http://TheScienceExperts.com/answers/what-do-snakes-eat/</link>
		<comments>http://TheScienceExperts.com/answers/what-do-snakes-eat/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:51:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal Life]]></category>
		<category><![CDATA[Snakes]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-do-snakes-eat</guid>
		<description><![CDATA[This is a very generic question, but one that actually gets asked quite frequently.  Of course, the short answer is that snakes have a varied diet, depending on factors such as their species, size, age, geographic locale, etc. A fairly accurate answer for what most snakes eat might be: insects, worms, lizards, birds, small amphibians [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/snake-eats-egg.jpg" alt="snake eating egg" width="531" height="350" /></p>
<p>This is a very generic question, but one that actually gets asked quite frequently.  Of course, the short answer is that snakes have a varied diet, depending on factors such as their species, size, age, geographic locale, etc. A fairly accurate answer for what most snakes eat might be: insects, worms, lizards, birds, small amphibians such as frogs and salamanders, and small mammals such as rats, mice and voles. But even this answer could vary depending on a location. A common garter snake that lives in a wooded area near a pond will likely eat more frogs than the garter snake found in your backyard which might live entirely on insects and the occasional mouse.</p>
<p>The more interesting answer is to the question: what do some of the larger more exotic snakes eat? Some snakes primarily eat other snakes (the bandy-bandy of Australia). Some snakes eat mostly the eggs of other animals (see image above). And some of the larger snakes such as pythons and other constrictors will eat small mammals when young and begin to eat larger animals such as pigs, monkeys and deer as they mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-do-snakes-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a pregnant goldfish called?</title>
		<link>http://TheScienceExperts.com/answers/what-is-a-pregnant-goldfish-called/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-a-pregnant-goldfish-called/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:21:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Goldfish]]></category>
		<category><![CDATA[pregnant goldfish]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-is-a-pregnant-goldfish-called</guid>
		<description><![CDATA[This is a bit of a humorous post as this question has made the rounds on the Internet for the last several years. The short answer is: goldfish are egg-layers and as such, they&#8217;re never considered pregnant. A female goldfish carrying eggs is said to be &#8220;ripe&#8221; but no ichthyologist would say she&#8217;s pregnant. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/goldfish.jpg" border="2" alt="pregnant goldfish" width="344" height="341" /></p>
<p>This is a bit of a humorous post as this question has made the rounds on the Internet for the last several years. The short answer is: goldfish are egg-layers and as such, they&#8217;re never considered pregnant. A female goldfish carrying eggs is said to be &#8220;ripe&#8221; but no ichthyologist would say she&#8217;s pregnant. You may have stumbled upon posts or trivia lists saying that a pregnant goldfish is called a twit, twat, twerp or whatever. They&#8217;re not.</p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-a-pregnant-goldfish-called/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where do magnets come from?</title>
		<link>http://TheScienceExperts.com/answers/where-do-magnets-come-from/</link>
		<comments>http://TheScienceExperts.com/answers/where-do-magnets-come-from/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:04:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[Magnets]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/where-do-magnets-come-from</guid>
		<description><![CDATA[Some magnets are natural (lodestone and magnetite are naturally occurring), and some magnets are man-made. The magnets made in the laboratory are usually made of a mixture of iron, cobalt, nickel and other elements. The substances are magnetized by a couple of different methods. You could move a permanent magnet in one direction across the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/11/magnetic-field.png" alt="magnetic field" width="444" height="298" /></p>
<p>Some magnets are natural (lodestone and magnetite are naturally occurring), and some magnets are man-made. The magnets made in the laboratory are usually made of a mixture of iron, cobalt, nickel and other elements. The substances are magnetized by a couple of different methods. You could move a permanent magnet in one direction across the material to magnetize it. You could produce an electric current through coils around the substance to magnetize it. And some magnets can be made from a chemical reaction (ie., certain elements will become magnetic when reacting with oxygen).</p>
<p>Wikipedia gives a great description of exactly what a magnet is and how it works. Some of which I&#8217;ll summarize here. [source: <a href="http://en.wikipedia.org/wiki/Magnet" target="_blank">Wikipedia</a>] A magnet is a material or object that produces a magnetic field. This magnetic field is invisible and causes the most notable property of a magnet: a force that pulls on nearby magnetic materials, or attracts or repels other magnets. The structure of the invisible magnetic field of a magnet is made visible by the pattern formed when iron filings are scattered around the magnet, as in the graphic above.</p>
<p>A permanent magnet (also called a hard magnet) is one that stays magnetized. An example is the common magnets you put on a refrigerator door. Permanent magnets occur naturally in some rocks, particularly lodestone, but are now more commonly manufactured. A soft magnet (also called an impermanent magnet) is one that will gradually lose its magnetization. Soft magnetic materials are often used in electromagnets to enhance (often hundreds or thousands of times) the magnetic field of a wire that carries an electric current and is wrapped around the magnet; the field of the soft magnet increases with the current.</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/where-do-magnets-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubonic Plague</title>
		<link>http://TheScienceExperts.com/answers/bubonic-plague/</link>
		<comments>http://TheScienceExperts.com/answers/bubonic-plague/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:49:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[Black Death]]></category>
		<category><![CDATA[Bubonic Plague]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/bubonic-plague</guid>
		<description><![CDATA[What causes the Bubonic Plague and how deadly is it? The Bubonic plague is a disease of the lymphatic system caused from the bite of an infected flea. The fleas are often found on rodents and seek live hosts (such as humans) when their rodent hosts die. Once established, bacteria rapidly spread to the lymph [...]]]></description>
			<content:encoded><![CDATA[<h2>What causes the Bubonic Plague and how deadly is it?</h2>
<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/10/black-death.jpg" alt="" width="350" height="234" /></p>
<p>The Bubonic plague is a disease of the lymphatic system caused from the bite of an infected flea. The fleas are often found on rodents and seek live hosts (such as humans) when their rodent hosts die. Once established, bacteria rapidly spread to the lymph nodes and multiply. Yersinia pestis can resist phagocytosis and even reproduce inside phagocytes and kill them. As the disease progresses, the lymph nodes can hemorrhage and become necrotic. Bubonic plague can progress to lethal septicemic plague in some cases. Bubonic Plague kills about 50% of infected patients within one week.</p>
<p>What most people reading this were probably searching for is actually the <a href="http://en.wikipedia.org/wiki/Black_Death" target="_blank">Black Death</a>, a specific incident of a Bubonic Plague epidemic that happened in Europe in the 1340s. At the time of the breakout, the world&#8217;s population is estimated to have been about 450 million. The Black Death killed about 75 million, or roughly one sixth of the population on Earth. Compare those figures to today&#8217;s population and that would be the equivalent of over 1 Billion people dying from the breakout.</p>
<p>The name &#8220;Black Death&#8221; comes from the fact that the disease causes symptoms like spots on the skin that are red at first and then turn black. Other symptoms include heavy breathing, continuous blood vomiting, aching limbs and terrible pain. The pain is usually caused by the actual decaying, or decomposing of the skin while the infected person is still alive.</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/bubonic-plague/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who discovered Mars?</title>
		<link>http://TheScienceExperts.com/answers/who-discovered-mars/</link>
		<comments>http://TheScienceExperts.com/answers/who-discovered-mars/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:13:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/who-discovered-mars</guid>
		<description><![CDATA[No one person is considered to have discovered Mars. As it is very bright in the night sky, it has been visible since the first humans gazed up to the heavens. What we do know is that it was named after the Roman god of war- presumably because of its red color which may have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thescienceexperts.com/wp-content/uploads/2008/10/mars.jpg" alt="Mars Image" width="436" height="437" /></p>
<p>No one person is considered to have discovered Mars. As it is very bright in the night sky, it has been visible since the first humans gazed up to the heavens. What we do know is that it was named after the Roman god of war- presumably because of its red color which may have reminded our ancestors of blood.</p>
<p>1659: Christian Huygens discovered the dark spot located in the boundary between the northern lowlands and southern highlands of the planet. It was later called the <a href="http://en.wikipedia.org/wiki/Syrtis_Major" target="_blank">Syrtis Major</a>.</p>
<p>1877: Astronomer Giovanni Schiaparelli discovered what he believed to be several lines crossing one another. He claimed they were water canals made by intelligent creatures.</p>
<p>1877: Astronomer Asaph Hall spotted the two moons and named them Phobos and Deimos (fear and panic). He named them after the mythical horses that pulled the chariot of the Roman god, Mars.</p>
<p>1971: Mariner 9 returned images of Martian volcanoes and canyons. It discovered Olympus Mons, a massive volcano towering over 15 miles above the surface. Mariner 9 also found evidence that water once flowed on Mars. There were no sightings of Schiaparelli&#8217;s famous canals.</p>
<p>1975: Viking I and II spacecraft landed on Mars to study its surface. They analyzed the rocks and soil of the planet while providing us with information about its atmosphere and weather patterns.</p>
<p><em>Source: Wikipedia and the <a href="http://www.windows.ucar.edu/tour/link=/mars/discovery.html" target="_blank">University Corporation for Atmospheric Research</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/who-discovered-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
