<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Science Experts &#187; Geology</title>
	<atom:link href="http://TheScienceExperts.com/answers/category/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://TheScienceExperts.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 18:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What is the most abundant element on Earth?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-most-abundant-element-on-earth/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-most-abundant-element-on-earth/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:13:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[earth composition]]></category>
		<category><![CDATA[elements]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/answers/what-is-the-most-abundant-element-on-earth</guid>
		<description><![CDATA[Oxygen is the most abundant. It comprises 49.5% of the total mass of the Earth&#8217;s crust, water, and atmosphere. The second most abundant is Silicon (Si) at 27.7% of Earth&#8217;s mass. The other elements in decreasing order of approximate abundance: Aluminum (8.1%), iron (5.0%), calcium (3.6%), sodium (2.8%), and potassium at 2.6%. Source: about.com&#8217;s, howthingswork.]]></description>
			<content:encoded><![CDATA[<p>Oxygen is the most abundant. It comprises 49.5% of the total mass of the Earth&#8217;s crust, water, and atmosphere. The second most abundant is Silicon (Si) at 27.7% of Earth&#8217;s mass.<span id="more-25"></span></p>
<p>The other elements in decreasing order of approximate abundance: Aluminum (8.1%), iron (5.0%), calcium (3.6%), sodium (2.8%), and potassium at 2.6%.<br />
Source: about.com&#8217;s, <a href="http://chemistry.about.com/cs/howthingswork/f/blabundant.htm">howthingswork</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-most-abundant-element-on-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the highest and lowest elevation in the United States?</title>
		<link>http://TheScienceExperts.com/answers/what-is-the-highest-and-lowest-elevation-in-the-united-states/</link>
		<comments>http://TheScienceExperts.com/answers/what-is-the-highest-and-lowest-elevation-in-the-united-states/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:13:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://TheScienceExperts.com/?p=7</guid>
		<description><![CDATA[At 20,320 feet high, Mt. McKinley in Alaska is the highest point in the United States (as well as all of North America). The highest point in the continental United States is Mt. Whitney in California at 14,494 feet. The lowest point is Death Valley, California at 282 feet below sea level. This is also [...]]]></description>
			<content:encoded><![CDATA[<p>At 20,320 feet high, Mt. McKinley in Alaska is the highest point in the United States (as well as all of North America). The highest point in the continental United States is Mt. Whitney in California at 14,494 feet. The lowest point is Death Valley, California at 282 feet below sea level. This is also the lowest point in the western hemisphere.<span id="more-7"></span></p>
<p>Source: <a href="http://www.amazon.com/Handy-Science-Answer-Book-Books/dp/0787610135" title="The Handy Science Answer Book" target="_blank">The Handy Science Answer Book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://TheScienceExperts.com/answers/what-is-the-highest-and-lowest-elevation-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
